Administrative records
FEMA declaration distribution
OpenFEMA county-designation records show where federal disaster declarations included a county. A single declaration can designate many counties, and declaration decisions do not inventory every physical event.
- County median
- 24
- County sample size
- 58
- Statewide county records
- 1,655
| Category | Records | Share of this source |
|---|---|---|
| Wildfire | 470 | 28.4% |
| Flood | 441 | 26.6% |
| Severe storm | 375 | 22.7% |
| Biological | 116 | 7% |
| Hurricane | 63 | 3.8% |
| Winter storm | 57 | 3.4% |
| Drought | 47 | 2.8% |
| Coastal storm | 43 | 2.6% |
| Earthquake | 31 | 1.9% |
| Dam or levee failure | 4 | 0.2% |
| Other | 4 | 0.2% |
| Tsunami or seiche | 3 | 0.2% |
| Chemical | 1 | 0.1% |
- Coverage
- Jan 1, 1964 – Aug 21, 2026
- Source updated
- Aug 20, 2026
- Retrieved by HazardNow
- Aug 21, 2026
- Completeness for stated rules
- complete