Administrative records
FEMA declaration distribution
OpenFEMA county-designation records show where federal disaster declarations included a county. A single declaration can designate many counties, and declaration decisions do not inventory every physical event.
- County median
- 24.5
- County sample size
- 62
- Statewide county records
- 1,521
| Category | Records | Share of this source |
|---|---|---|
| Severe storm | 381 | 25% |
| Winter storm | 290 | 19.1% |
| Hurricane | 282 | 18.5% |
| Flood | 220 | 14.5% |
| Biological | 124 | 8.2% |
| Other | 124 | 8.2% |
| Wildfire | 64 | 4.2% |
| Drought | 14 | 0.9% |
| Tropical storm | 11 | 0.7% |
| Earthquake | 6 | 0.4% |
| Tornado | 3 | 0.2% |
| Chemical | 2 | 0.1% |
- Coverage
- Jan 1, 1964 – Aug 21, 2026
- Source updated
- Aug 20, 2026
- Retrieved by HazardNow
- Aug 21, 2026
- Completeness for stated rules
- complete